Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Xincheng
Model Number : XG2
Place of Origin : Xiamen
MOQ : 1kg
Name : Cemented Carbide Ball
Features : Abrasion Resistant Impact Resistant
Feture : Refined
Usage : Impact And Collision Applications
Application : Precision Ball Bearings, Valves, Flowmeters, Gauging, Measurement Instruments
Wear-Resistant and Corrosion-Resistant Tungsten Carbide Ball
Cemented carbide balls, commonly known as tungsten steel balls, are spherical products made from cemented carbide materials. The smallest cemented carbide ball can have a diameter of approximately 0.3 mm. Cemented carbide balls are wear-resistant, bend-resistant, corrosion-resistant, and have high hardness. The main products include cemented carbide balls, tungsten steel balls, tungsten balls, and high-density alloy balls, which can replace all types of steel balls.
Hardness Change | |||||||||||||
HV DPH | hardness10MM/load3000KG | Rockwell hardness3R | Rockwell superficial hardness3R | Shore hardness HS | tensile strength kg/mm | Vickers hardnessHV applied load 50kg | |||||||
1700 | - | - | - | 92.5 | 80.5 | - | - | - | - | - | - | 1700 | |
1600 | - | - | - | 92.0 | 80.0 | - | - | - | - | - | - | 1600 | |
1550 | - | - | - | 91.5 | 79.0 | - | - | - | - | - | - | 1550 | |
1500 | - | - | - | 91.0 | 78.0 | - | - | - | - | - | - | 1500 | |
1450 | - | - | - | 90.5 | 77.0 | - | - | - | - | - | - | 1450 | |
1400 | - | - | - | 90.0 | 76.0 | - | - | - | - | - | - | 1400 | |
1350 | - | - | - | 89.5 | 75.0 | - | - | - | - | - | - | 1350 | |
1300 | - | - | - | 89.0 | 74.0 | - | - | - | - | - | - | 1300 | |
1250 | - | - | - | 88.5 | 73.0 | - | - | - | - | - | - | 1250 | |
1200 | - | - | - | 88.0 | 72.0 | - | - | - | - | - | - | 1200 | |
1150 | - | - | - | 87.5 | 71.5 | - | - | - | - | - | - | 1150 | |
1140 | - | - | - | 87.0 | 71.0 | - | - | - | - | - | - | 1140 | |
1076 | - | - | - | 86.5 | 70.0 | - | - | - | - | - | - | 1076 | |
1004 | - | - | - | 86.0 | 69.0 | - | - | - | - | - | - | 1004 | |
940 | - | - | - | 85.5 | 68.0 | 76.9 | 93.2 | 84.4 | 75.5 | 97 | - | 940 | |
920 | - | - | - | 85.3 | 67.5 | 76.5 | 93.0 | 84.0 | 74.8 | 96 | - | 920 | |
900 | - | - | - | 85.0 | 67.0 | 76.1 | 92.9 | 83.6 | 74.2 | 95 | - | 900 | |
880 | - | - | - | 84.7 | 66.4 | 75.7 | 92.7 | 83.1 | 73.6 | 93 | - | 880 | |
860 | - | - | 757 | 84.4 | 65.9 | 75.3 | 92.5 | 82.7 | 73.1 | 92 | - | 860 |
Cemented carbide balls have a wide range of applications, including precision component punching and stretching, precision bearings, instruments, meters, pen manufacturing, spray machines, water pumps, mechanical parts, sealing valves, braking pumps, extrusion holes, oil fields, hydrochloric acid laboratories, hardness measurement instruments, fishing gear, counterweights, decorative applications, precision machining, and various other high-end industries!
![]() |
Precision Carbide Balls Corrosion Resistant Wear Resistant Cemented Carbide Ball Images |